Description
Aluminium printing disc, 50 mm for testers with 34 mm shaft like Global Standard Tester, AIC2-5T2000 & Amsterdam.
This disc has a diameter of 65 mm and is used for several test methods.
Features
—
Technical details
Weight: | 0.197 kg |
Model: | 402.331 |
Main application: | — |
Conformance with standards/W-leaflet: | — |
Water bath and temperature: | — |
Speed range and modes: | — |
Forces: | — |
Substrate requirements: | test method dependent |
Interval time and number: | — |
Printing shafts type and options: | — |
Shaft positioning: | — |
Lifting system: | — |
Print length and width: | 200 x 50 mm_ |
Printing discs: | 50 mm Aluminium disc diameter 65 mm |
Sector positioning: | — |
Sector type and options: | — |
Doctoring system: | — |
Dispensing system: | — |
Pre-programmed tests: | — |
Analysis options: | — |
Interfaces: | — |
Software updates: | — |
Data export options: | — |
Additional items: | — |
Accessories: | lint free cleaning towel |
Inks or liquids: | inks and liquids |
Inking speeds: | — |
Inking programs: | — |
Top rollers: | — |
Maintenance: | IGT delivers cleaning and maintenaince instructions |
Compatible instruments: | — |
Measurement range: | — |
Light source/ power/angle: | — |
Volume: | — |
Shelf life: | — |
Use life: | — |
Description of property: | — |
Cleaning: | IGT delivers cleaning and maintenaince instructions |
Power Supply Requirements: | — |
Guarantee: | — |
Space requirements: | — |
Standard delivery time: | 1-2 weeks |
Downloads
Downloads
Technical Details
Material surface | |
---|---|
Inks or liquids | Ink conventional, Ink UV-curing, Pick test ink, Pick test oil |
Print width in mm | |
Diameter in mm | |
Shaft diameter in mm | |
Tester | AIC2-5T2000, Amsterdam 1, Amsterdam 2, Amsterdam 2-Basic, Amsterdam 5, Amsterdam 6, Amsterdam H, Amsterdam H-Basic, Amsterdam P, Amsterdam P-Basic, Amsterdam W, Amsterdam W-Basic, GST-1, GST-2, GST-3H, GST-P, GST1-W |
Test method | General ink testing (e.g. density, transparency, CxF), IGT Roughness (W28), Pick: PassesToFail Index & Curve (W86/W87/W88), Print penetration (W24), Set-off (W48/W78) |
Weight in gr. |