Description
50 mm, rubber disc 85 ShoreA for Global Standard Tester, AIC2-5T2000 & Amsterdam
This disc is the replacement for disc 402.333, as the coated discs could no longer be manufactured!
Rubber printing discs are suitable to print on smoother materials e.g. coated papers.
This printing disc is used in several different testmethods.
Note: For information on cleaning instructions: Cleaning solvents that can be used.
If in doubt about a cleaning agent, please contact IGT Testing Systems and/or send a recent SDS of this cleaning agent, so that IGT can investigate the suitability.
Features
—
Technical details
Weight: | 0.15 kg |
Dimensions(L x W x H): | 0cm x 0cm x 0cm |
Model: | 402.634 |
Main application: | — |
Conformance with standards/W-leaflet: | — |
Water bath and temperature: | — |
Speed range and modes: | — |
Forces: | — |
Substrate requirements: | test method dependent |
Interval time and number: | — |
Printing shafts type and options: | — |
Shaft positioning: | — |
Lifting system: | — |
Print length and width: | 200 x 50 mm_ |
Printing discs: | 50 mm coated rubber disc 85 ShoreA |
Sector positioning: | — |
Sector type and options: | — |
Doctoring system: | — |
Dispensing system: | — |
Pre-programmed tests: | — |
Analysis options: | — |
Interfaces: | — |
Software updates: | — |
Data export options: | — |
Additional items: | — |
Accessories: | lint free cleaning towel |
Inks or liquids: | inks and liquids |
Inking speeds: | — |
Inking programs: | — |
Top rollers: | — |
Maintenance: | IGT delivers cleaning and maintenaince instructions |
Compatible instruments: | — |
Measurement range: | — |
Light source/ power/angle: | — |
Volume: | — |
Shelf life: | — |
Use life: | — |
Description of property: | — |
Cleaning: | IGT delivers cleaning and maintenaince instructions |
Power Supply Requirements: | — |
Guarantee: | — |
Space requirements: | — |
Standard delivery time: | 1-2 weeks |
Technical Details
Material surface | |
---|---|
Shore A Hardness | |
Inks or liquids | |
Print width in mm | |
Diameter in mm | |
Shaft diameter in mm | |
Tester | AIC2-5T2000, Amsterdam 1, Amsterdam 2, Amsterdam 2-Basic, Amsterdam 5, Amsterdam 6, Amsterdam H, Amsterdam H-Basic, Amsterdam P, Amsterdam P-Basic, Amsterdam W, Amsterdam W-Basic, GST-2, GST-3H |
Test method | Colour matching, General ink testing (e.g. density, transparency, CxF), Linting (W44), Pick: Offset (Delammination) (W65/W75), Pick: PassesToFail Index & Curve (W86/W87/W88), Pick: Wet pick / Wet repellence (W32/W66), Print Gloss (W49) |
Weight in gr. |