Moisture Regain Analyzer
Article number:
★ Moisture regain of textile
★ Test cotton, yarn, cloth, cashmere, silk, chemical fibrils…
★ Stainless steel net-cover
★ Highlight halogen lamp
★ HBM sensor
Function
★ Moisture regain of textile
★ Test cotton, yarn, cloth, cashmere,silk,chemical fibrils…
★ Stainless steel net-cover
★ Highlight halogen lamp
★ HBM sensor
★ Aluminum shell
★ Stainless steel chamber
★ LCD(White back light with black font)
★ Temperature/Time set
★ The percentage of moisture regain
★ Store historical set
★ Option:Aluminum box/Printer
ADD TO QUOTE
Features
| Model | XY-105MW-R | XY-100MW-R |
| Capacity | 110g | |
| Readability | 0.005g | 0.001g |
| Operating Temp | 5℃-35℃ | |
| Display | LCD Back Display | |
| Calibration | External Calibration | |
| Interface | RS232 | |
| Net Cover Size | Ø120mm | |
| Packing Size | 490x350x360mm | |
| Gross Weight | 7.5kg | |
| Heating Source | Halogen Lamp | |
| Temp.Sensor | PT100 | |
| Temp.Range | 40℃-199℃ | |
| Temp.Step | 1℃ | |
| Regain Range | 0.00%-+∞ | |
| Moisture Readability | 0.10% | 0.01% |
| ATRO | 100%-999% | |
| ATRO | 0%-999% | |
| Temp Setting | 40℃-199℃ By 1℃ Step | |
| Time Setting | 1-99min By 10s | |
| Number Of Storage | 15 | |
| Heater | 220V ±15% 50HZ/110V±15% 60HZ/400W | |
| Balance | Input:220V 50HZ/110V 60HZ Output:9V | |


