Description
Printing disc, 35 mm, rubber uncoated, 65 Shore A, 350 g, for C1.
Rubber printing discs are suitable to print on smoother materials e.g. coated papers.
Note: For information on cleaning instructions: Cleaning solvents that can be used.
If in doubt about a cleaning agent, please contact IGT Testing Systems and/or send a recent SDS of this cleaning agent, so that IGT can investigate the suitability.
Features
—
Technical details
Weight: | 0.350 kg |
Dimensions(L x W x H): | |
Model: | 402.133 |
Main application: | General prints colour matching |
Conformance with standards/W-leaflet: | ISO 2834-1, ISO 2846-1 |
Water bath and temperature: | — |
Speed range and modes: | — |
Forces: | — |
Substrate requirements: | test method dependent |
Interval time and number: | — |
Printing shafts type and options: | — |
Shaft positioning: | — |
Lifting system: | — |
Print length and width: | 200 x 50 mm_ |
Sector positioning: | — |
Sector type and options: | — |
Doctoring system: | — |
Dispensing system: | — |
Pre-programmed tests: | — |
Analysis options: | — |
Interfaces: | — |
Software updates: | — |
Data export options: | — |
Additional items: | — |
Accessories: | lint free cleaning towel |
Inks or liquids: | inks |
Inking speeds: | — |
Inking programs: | — |
Top rollers: | — |
Maintenance: | Keep clean and dry before use |
Compatible instruments: | C1-5 C1-7 OP OP-M AIC2-5T2000 GST Amsterdam |
Measurement range: | — |
Light source/ power/angle: | — |
Volume: | — |
Shelf life: | — |
Use life: | — |
Description of property: | — |
Cleaning: | White spirit, cleaning naphta, any blanket wash suitable for conventional inks and the used ink |
Power Supply Requirements: | — |
Guarantee: | one year on production failures |
Space requirements: | — |
Standard delivery time: | 1-2 weeks |
Technical Details
Material surface | |
---|---|
Shore A Hardness | |
Inks or liquids | |
Print width in mm | |
Diameter in mm | |
Shaft diameter in mm | |
Tester | |
Test method | Colour matching, General ink testing (e.g. density, transparency, CxF) |
Weight in gr. |