Description
Aluminium printing disc, 20 mm for testers with a 34 mm shaft like Amsterdam, Global Standard Tester & AIC2-5T2000
Features
—
Technical details
Weight: | 0.122 kg |
Dimensions(L x W x H): | |
Model: | 402.302 |
Main application: | — |
Conformance with standards/W-leaflet: | — |
Water bath and temperature: | — |
Speed range and modes: | — |
Forces: | — |
Substrate requirements: | test method dependent |
Interval time and number: | — |
Printing shafts type and options: | — |
Shaft positioning: | — |
Lifting system: | — |
Print length and width: | 200 x 20 mm_ |
Printing discs: | 20 mm printing disc aluminium 122 g |
Sector positioning: | — |
Sector type and options: | — |
Doctoring system: | — |
Dispensing system: | — |
Pre-programmed tests: | — |
Analysis options: | — |
Interfaces: | — |
Software updates: | — |
Data export options: | — |
Additional items: | — |
Accessories: | lint free cleaning towel |
Inks or liquids: | inks and liquid |
Inking speeds: | — |
Inking programs: | — |
Top rollers: | — |
Maintenance: | IGT delivers cleaning and maintenaince instructions |
Compatible instruments: | — |
Measurement range: | — |
Light source/ power/angle: | — |
Volume: | — |
Shelf life: | — |
Use life: | — |
Description of property: | — |
Cleaning: | IGT delivers cleaning and maintenaince instructions |
Power Supply Requirements: | — |
Guarantee: | — |
Space requirements: | — |
Standard delivery time: | 1-2 weeks |
Technical Details
Material surface | |
---|---|
Inks or liquids | |
Print width in mm | |
Diameter in mm | |
Shaft diameter in mm | |
Tester | AIC2-5T2000, Amsterdam 1, Amsterdam 2, Amsterdam 2-Basic, Amsterdam 5, Amsterdam 6, Amsterdam H, Amsterdam H-Basic, Amsterdam P, Amsterdam P-Basic, Amsterdam W, Amsterdam W-Basic, GST-1, GST-2, GST-3H, GST-P, GST1-W |
Test method | |
Weight in gr. |