Description
Printing disc, 20 mm rubber 65 Shore A for UV-inks for C1, C1-5, Cx3 and Orange Proofer
This is the replacement for disc 402.094.
Rubber printing discs are suitable to print on smoother materials e.g. coated papers.
Note: For information on cleaning instructions: Cleaning solvents that can be used.
If in doubt about a cleaning agent, please contact IGT Testing Systems and/or send a recent SDS of this cleaning agent, so that IGT can investigate the suitability.
Features
For IGT C1 and Orange Proofer
Technical details
Weight: | 0.130 kg |
Dimensions(L x W x H): | |
Model: | 402.694 |
Main application: | General prints colour matching colour or density comparison |
Conformance with standards/W-leaflet: | ISO 2834-1, ISO 2846-1 |
Water bath and temperature: | — |
Speed range and modes: | — |
Forces: | — |
Substrate requirements: | test method dependent |
Interval time and number: | — |
Printing shafts type and options: | — |
Shaft positioning: | — |
Lifting system: | — |
Print length and width: | 200 x 20 mm_ |
Printing discs: | 20 mm rubber for UV-inks disc |
Sector positioning: | — |
Sector type and options: | — |
Doctoring system: | — |
Dispensing system: | — |
Pre-programmed tests: | — |
Analysis options: | — |
Interfaces: | — |
Software updates: | — |
Data export options: | — |
Additional items: | — |
Accessories: | lint free cleaning towel |
Inks or liquids: | inks |
Inking speeds: | — |
Inking programs: | — |
Top rollers: | — |
Maintenance: | Keep clean and dry before use |
Compatible instruments: | C1 C1-5 C1-7 Cx3 CT1 OP OP-M AIC2-5T2000 GST Amsterdam |
Measurement range: | — |
Light source/ power/angle: | — |
Volume: | — |
Shelf life: | — |
Use life: | — |
Description of property: | — |
Cleaning: | Alcohol, etylacetate or any suitable solvent for the used ink, do not use petroleum or white spirit. |
Power Supply Requirements: | — |
Guarantee: | one year on production failures |
Space requirements: | — |
Standard delivery time: | 1-2 weeks |
Technical Details
Material surface | |
---|---|
Shore A Hardness | |
Inks or liquids | |
Print width in mm | |
Diameter in mm | |
Tester | |
Test method | Colour matching, General ink testing (e.g. density, transparency, CxF) |
Weight in gr. | |
Shaft diameter in mm |